1945, 1947 - 1948 | 1949 - 1951 | 1953 | 1954 - 1955 | 1958 - 1961 | |
---|---|---|---|---|---|
Mitchell, Betty M | * | ||||
Mitchell, Donald A | * | ||||
Mitchell, Irene | * | ||||
Mitchell, Thomas A | * | * | * | J | |
Mitchell, Violet M | * | * | * | * | |
Whichelow, Albert E | * | * | |||
Whichelow, Betty M | * | * | |||
Address | 50 Outram Street, N.1 | 138 Derby Buildings, Britannia Street, W.C. 1 | 50 Outram Street, N.1 | ||
Borough | Islington | Camden | Islington | ||
Parliamentary Division | West | South West | West Holborn & St. Pancras South | South West | |
Polling District | E | M | M | Argyle L | M |
Ward | Thornhill | No. 8 | Thornhill |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965